<?xml version="1.0"?>
<NavObjectCollection>
	<Track created="20111116T100244Z" id="{f20e453c-127a-4ef2-a521-367ad522c883}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>126.66 km</TotalLength>
		<StartTime>16171201T060438</StartTime>
		<Name>GCI TERRA seg1</Name>
		<Description>Telecommunications Cable Route</Description>
		<TrackMarks>
			16171201T060438 59.638655 N 151.547400 W;
			16171201T060438 59.636634 N 151.555299 W;
			16171201T060438 59.629463 N 151.585399 W;
			16171201T060438 59.628897 N 151.587799 W;
			16171201T060438 59.621679 N 151.617899 W;
			16171201T060438 59.621633 N 151.618599 W;
			16171201T060438 59.620415 N 151.636899 W;
			16171201T060438 59.619663 N 151.649100 W;
			16171201T060438 59.616849 N 151.690899 W;
			16171201T060438 59.614331 N 151.729000 W;
			16171201T060438 59.612385 N 151.776800 W;
			16171201T060438 59.612332 N 151.777800 W;
			16171201T060438 59.609298 N 151.783299 W;
			16171201T060438 59.605367 N 151.790500 W;
			16171201T060438 59.593808 N 151.811100 W;
			16171201T060438 59.593327 N 151.813199 W;
			16171201T060438 59.590322 N 151.946300 W;
			16171201T060438 59.587862 N 152.070099 W;
			16171201T060438 59.587873 N 152.072100 W;
			16171201T060438 59.590831 N 152.090000 W;
			16171201T060438 59.590887 N 152.091599 W;
			16171201T060438 59.589668 N 152.214799 W;
			16171201T060438 59.590057 N 152.217099 W;
			16171201T060438 59.590823 N 152.219999 W;
			16171201T060438 59.599488 N 152.272899 W;
			16171201T060438 59.599507 N 152.273899 W;
			16171201T060438 59.599378 N 152.274799 W;
			16171201T060438 59.586011 N 152.322599 W;
			16171201T060438 59.584637 N 152.337199 W;
			16171201T060438 59.578155 N 152.406000 W;
			16171201T060438 59.564973 N 152.516799 W;
			16171201T060438 59.564901 N 152.518000 W;
			16171201T060438 59.566507 N 152.536100 W;
			16171201T060438 59.564346 N 152.578000 W;
			16171201T060438 59.559171 N 152.626000 W;
			16171201T060438 59.559345 N 152.770000 W;
			16171201T060438 59.556964 N 152.989699 W;
			16171201T060438 59.556252 N 152.992999 W;
			16171201T060438 59.555987 N 152.994200 W;
			16171201T060438 59.555937 N 152.994599 W;
			16171201T060438 59.555929 N 152.995000 W;
			16171201T060438 59.556058 N 152.995900 W;
			16171201T060438 59.556327 N 152.997099 W;
			16171201T060438 59.556485 N 152.998199 W;
			16171201T060438 59.556862 N 153.002299 W;
			16171201T060438 59.552675 N 153.363100 W;
			16171201T060438 59.610568 N 153.538299 W;
			16171201T060438 59.610819 N 153.539099 W;
			16171201T060438 59.626665 N 153.586999 W;
			16171201T060438 59.645842 N 153.610999 W;
			16171201T060438 59.647081 N 153.611400 W;
			16171201T060438 59.656984 N 153.614599 W;
			16171201T060438 59.678226 N 153.616700 W;
			16171201T060438 59.680452 N 153.619200 W;
			16171201T060438 59.681207 N 153.622399 W;
			16171201T060438 59.681902 N 153.629500 W;
		</TrackMarks>
	</Track>
	<Track created="20111116T100244Z" id="{15b0f5ba-b3e6-4d7d-a6f8-8753219203bb}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>0.96 km</TotalLength>
		<StartTime>16171201T060438</StartTime>
		<Name>GCI Douglas</Name>
		<Description>Telecommunications Cable Route</Description>
		<TrackMarks>
			16171201T060438 58.284832 N 134.387666 W;
			16171201T060438 58.284166 N 134.389332 W;
			16171201T060438 58.283833 N 134.389833 W;
			16171201T060438 58.277500 N 134.389332 W;
			16171201T060438 58.277166 N 134.390667 W;
		</TrackMarks>
	</Track>
	<Track created="20111116T100244Z" id="{95cf7c30-56e1-449f-8ddc-4d120c39a456}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>5.26 km</TotalLength>
		<StartTime>16171201T060438</StartTime>
		<Name>AP&amp;L Taku</Name>
		<Description>Telecommunications Cable Route</Description>
		<TrackMarks>
			16171201T060438 58.175600 N 134.161599 W;
			16171201T060438 58.191366 N 134.113335 W;
			16171201T060438 58.193348 N 134.104782 W;
			16171201T060438 58.192217 N 134.096165 W;
			16171201T060438 58.191907 N 134.093782 W;
			16171201T060438 58.190755 N 134.087858 W;
			16171201T060438 58.189833 N 134.082166 W;
		</TrackMarks>
	</Track>
	<Track created="20111116T100244Z" id="{93ff0622-eca5-4206-86fe-fd23585d109c}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>1008.51 km</TotalLength>
		<StartTime>16171201T060438</StartTime>
		<Name>GCI AUE-A</Name>
		<Description>Telecommunications Cable Route</Description>
		<TrackMarks>
			16171201T060438 60.777000 N 148.707333 W;
			16171201T060438 60.779299 N 148.705500 W;
			16171201T060438 60.783700 N 148.690167 W;
			16171201T060438 60.792700 N 148.650000 W;
			16171201T060438 60.801699 N 148.622833 W;
			16171201T060438 60.804699 N 148.611667 W;
			16171201T060438 60.806499 N 148.607333 W;
			16171201T060438 60.813200 N 148.595832 W;
			16171201T060438 60.814300 N 148.588832 W;
			16171201T060438 60.812300 N 148.550000 W;
			16171201T060438 60.812300 N 148.533332 W;
			16171201T060438 60.814500 N 148.497833 W;
			16171201T060438 60.813299 N 148.468832 W;
			16171201T060438 60.811999 N 148.449999 W;
			16171201T060438 60.806300 N 148.432832 W;
			16171201T060438 60.791800 N 148.415333 W;
			16171201T060438 60.786200 N 148.401000 W;
			16171201T060438 60.782499 N 148.385166 W;
			16171201T060438 60.780299 N 148.363666 W;
			16171201T060438 60.778300 N 148.316666 W;
			16171201T060438 60.777999 N 148.311167 W;
			16171201T060438 60.777299 N 148.303167 W;
			16171201T060438 60.770499 N 148.211500 W;
			16171201T060438 60.770200 N 148.185000 W;
			16171201T060438 60.769300 N 148.131499 W;
			16171201T060438 60.763800 N 148.105832 W;
			16171201T060438 60.754699 N 148.085332 W;
			16171201T060438 60.746499 N 148.074166 W;
			16171201T060438 60.738999 N 148.072000 W;
			16171201T060438 60.685699 N 148.075999 W;
			16171201T060438 60.637300 N 148.065333 W;
			16171201T060438 60.624000 N 148.057332 W;
			16171201T060438 60.583300 N 148.020000 W;
			16171201T060438 60.559199 N 147.966667 W;
			16171201T060438 60.556699 N 147.961166 W;
			16171201T060438 60.551200 N 147.949332 W;
			16171201T060438 60.547699 N 147.931833 W;
			16171201T060438 60.539799 N 147.912000 W;
			16171201T060438 60.535800 N 147.909166 W;
			16171201T060438 60.533700 N 147.907833 W;
			16171201T060438 60.523000 N 147.899833 W;
			16171201T060438 60.508499 N 147.877166 W;
			16171201T060438 60.493699 N 147.861832 W;
			16171201T060438 60.488500 N 147.862333 W;
			16171201T060438 60.483299 N 147.862999 W;
			16171201T060438 60.478000 N 147.866667 W;
			16171201T060438 60.466700 N 147.874666 W;
			16171201T060438 60.447000 N 147.892666 W;
			16171201T060438 60.429000 N 147.901499 W;
			16171201T060438 60.420799 N 147.908832 W;
			16171201T060438 60.371200 N 147.954833 W;
			16171201T060438 60.342799 N 147.970832 W;
			16171201T060438 60.291200 N 147.979999 W;
			16171201T060438 60.283799 N 147.983167 W;
			16171201T060438 60.258000 N 147.994333 W;
			16171201T060438 60.245499 N 147.995666 W;
			16171201T060438 60.224499 N 147.987832 W;
			16171201T060438 60.210700 N 147.978167 W;
			16171201T060438 60.207500 N 147.975832 W;
			16171201T060438 60.202199 N 147.969832 W;
			16171201T060438 60.197699 N 147.960833 W;
			16171201T060438 60.193800 N 147.946499 W;
			16171201T060438 60.180199 N 147.916666 W;
			16171201T060438 60.162199 N 147.891667 W;
			16171201T060438 60.140500 N 147.864499 W;
			16171201T060438 60.133299 N 147.855500 W;
			16171201T060438 60.084499 N 147.787499 W;
			16171201T060438 60.079000 N 147.782999 W;
			16171201T060438 60.070999 N 147.781666 W;
			16171201T060438 59.981499 N 147.816666 W;
			16171201T060438 59.966700 N 147.823332 W;
			16171201T060438 59.961500 N 147.827333 W;
			16171201T060438 59.956299 N 147.834167 W;
			16171201T060438 59.841700 N 148.060000 W;
			16171201T060438 59.762500 N 148.276667 W;
			16171201T060438 59.753300 N 148.294166 W;
			16171201T060438 59.742699 N 148.305332 W;
			16171201T060438 59.729999 N 148.319166 W;
			16171201T060438 59.700000 N 148.333333 W;
			16171201T060438 59.649999 N 148.333333 W;
			16171201T060438 59.443300 N 148.183333 W;
			16171201T060438 59.409999 N 148.146667 W;
			16171201T060438 59.378300 N 148.105667 W;
			16171201T060438 59.294299 N 148.005500 W;
			16171201T060438 59.233299 N 147.933333 W;
			16171201T060438 59.030700 N 147.562332 W;
			16171201T060438 59.029000 N 147.560000 W;
			16171201T060438 59.015000 N 147.533332 W;
			16171201T060438 58.954000 N 147.444166 W;
			16171201T060438 58.886000 N 147.344832 W;
			16171201T060438 58.883000 N 147.340833 W;
			16171201T060438 58.820000 N 147.250000 W;
			16171201T060438 58.729799 N 146.958333 W;
			16171201T060438 58.711700 N 146.900000 W;
			16171201T060438 58.676699 N 146.771667 W;
			16171201T060438 58.641700 N 146.723166 W;
			16171201T060438 58.591700 N 146.653333 W;
			16171201T060438 58.571800 N 146.587166 W;
			16171201T060438 58.550300 N 146.515832 W;
			16171201T060438 58.542799 N 146.490499 W;
			16171201T060438 58.483299 N 146.291666 W;
			16171201T060438 58.464199 N 146.210000 W;
			16171201T060438 58.375000 N 145.833333 W;
			16171201T060438 58.343499 N 145.449999 W;
			16171201T060438 58.333700 N 145.340167 W;
			16171201T060438 58.333300 N 145.333333 W;
			16171201T060438 58.320999 N 144.773167 W;
			16171201T060438 58.317000 N 144.608332 W;
			16171201T060438 58.314000 N 144.494666 W;
			16171201T060438 58.309499 N 144.328666 W;
			16171201T060438 58.299999 N 144.000000 W;
			16171201T060438 58.255299 N 143.841167 W;
			16171201T060438 58.135500 N 143.421500 W;
			16171201T060438 57.838999 N 142.420667 W;
			16171201T060438 57.793799 N 142.272832 W;
			16171201T060438 57.590499 N 141.611832 W;
			16171201T060438 57.570799 N 141.549499 W;
			16171201T060438 57.408499 N 141.036000 W;
			16171201T060438 57.259500 N 140.576999 W;
			16171201T060438 57.072499 N 140.011333 W;
			16171201T060438 56.953000 N 139.655666 W;
			16171201T060438 56.752000 N 139.070999 W;
			16171201T060438 56.520499 N 138.416666 W;
			16171201T060438 56.487499 N 138.323667 W;
			16171201T060438 56.423999 N 138.146667 W;
			16171201T060438 56.251500 N 137.671999 W;
			16171201T060438 56.023299 N 137.062500 W;
			16171201T060438 56.009000 N 137.025167 W;
			16171201T060438 56.000000 N 137.000000 W;
			16171201T060438 55.958500 N 136.902999 W;
			16171201T060438 55.957500 N 136.900666 W;
			16171201T060438 55.944699 N 136.795667 W;
			16171201T060438 55.924199 N 136.780499 W;
			16171201T060438 55.922800 N 136.780167 W;
		</TrackMarks>
	</Track>
	<Track created="20111116T100244Z" id="{e2d49048-6b84-4d37-80dc-80d34cf35992}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>210.21 km</TotalLength>
		<StartTime>16171201T060438</StartTime>
		<Name>GCI AUSE seg4</Name>
		<Description>Telecommunications Cable Route</Description>
		<TrackMarks>
			16171201T060438 56.828958 N 132.907145 W;
			16171201T060438 56.829062 N 132.906932 W;
			16171201T060438 56.855803 N 132.887862 W;
			16171201T060438 56.891303 N 132.894362 W;
			16171201T060438 56.930326 N 132.930182 W;
			16171201T060438 56.985542 N 133.004678 W;
			16171201T060438 57.053111 N 133.138231 W;
			16171201T060438 57.071689 N 133.339512 W;
			16171201T060438 57.109355 N 133.605273 W;
			16171201T060438 57.139667 N 133.661677 W;
			16171201T060438 57.181415 N 133.732956 W;
			16171201T060438 57.193711 N 133.746237 W;
			16171201T060438 57.199219 N 133.752187 W;
			16171201T060438 57.213475 N 133.750924 W;
			16171201T060438 57.246794 N 133.720386 W;
			16171201T060438 57.266677 N 133.702136 W;
			16171201T060438 57.309215 N 133.709958 W;
			16171201T060438 57.329103 N 133.730510 W;
			16171201T060438 57.347642 N 133.741825 W;
			16171201T060438 57.392522 N 133.734194 W;
			16171201T060438 57.403745 N 133.739137 W;
			16171201T060438 57.414158 N 133.733008 W;
			16171201T060438 57.429656 N 133.678037 W;
			16171201T060438 57.434117 N 133.671976 W;
			16171201T060438 57.446626 N 133.654966 W;
			16171201T060438 57.517802 N 133.636772 W;
			16171201T060438 57.659762 N 133.753882 W;
			16171201T060438 57.809142 N 133.835532 W;
			16171201T060438 57.942135 N 133.933748 W;
			16171201T060438 57.973866 N 133.957297 W;
			16171201T060438 58.046224 N 134.051097 W;
			16171201T060438 58.101503 N 134.092500 W;
			16171201T060438 58.144227 N 134.113063 W;
			16171201T060438 58.174334 N 134.155628 W;
			16171201T060438 58.175592 N 134.161572 W;
			16171201T060438 58.176037 N 134.163677 W;
			16171201T060438 58.183247 N 134.180454 W;
			16171201T060438 58.199992 N 134.230154 W;
			16171201T060438 58.236621 N 134.297901 W;
			16171201T060438 58.276181 N 134.377408 W;
			16171201T060438 58.283026 N 134.391191 W;
		</TrackMarks>
	</Track>
	<Track created="20111116T100244Z" id="{a31cb3e6-bada-4fa4-9e6e-c74e79a02785}">
		<TrackingDistanceInterval>0.1 NM</TrackingDistanceInterval>
		<TotalLength>375.19 km</TotalLength>
		<StartTime>16171201T060438</StartTime>
		<Name>GCI KKCC5</Name>
		<Description>Telecommunications Cable Route</Description>
		<TrackMarks>
			16171201T060438 60.108333 N 149.432500 W;
			16171201T060438 60.108333 N 149.432166 W;
			16171201T060438 60.108333 N 149.431000 W;
			16171201T060438 60.108333 N 149.430666 W;
			16171201T060438 60.108167 N 149.427999 W;
			16171201T060438 60.108167 N 149.426332 W;
			16171201T060438 60.107999 N 149.425499 W;
			16171201T060438 60.107332 N 149.421500 W;
			16171201T060438 60.106999 N 149.420332 W;
			16171201T060438 60.106332 N 149.418167 W;
			16171201T060438 60.105499 N 149.415999 W;
			16171201T060438 60.104999 N 149.414999 W;
			16171201T060438 60.104666 N 149.414500 W;
			16171201T060438 60.104500 N 149.414166 W;
			16171201T060438 60.103332 N 149.413166 W;
			16171201T060438 60.101999 N 149.412167 W;
			16171201T060438 60.100667 N 149.411833 W;
			16171201T060438 60.097999 N 149.410832 W;
			16171201T060438 60.095166 N 149.409667 W;
			16171201T060438 60.092500 N 149.409166 W;
			16171201T060438 60.088500 N 149.408332 W;
			16171201T060438 60.085667 N 149.407000 W;
			16171201T060438 60.077832 N 149.403667 W;
			16171201T060438 60.076000 N 149.402832 W;
			16171201T060438 60.072833 N 149.400167 W;
			16171201T060438 60.067000 N 149.395499 W;
			16171201T060438 60.063667 N 149.391166 W;
			16171201T060438 60.063166 N 149.390166 W;
			16171201T060438 60.062666 N 149.388833 W;
			16171201T060438 60.062333 N 149.388000 W;
			16171201T060438 60.061833 N 149.386167 W;
			16171201T060438 60.061500 N 149.385166 W;
			16171201T060438 60.061166 N 149.384332 W;
			16171201T060438 60.060667 N 149.383332 W;
			16171201T060438 60.059832 N 149.382332 W;
			16171201T060438 60.059167 N 149.381666 W;
			16171201T060438 60.058999 N 149.381499 W;
			16171201T060438 60.056499 N 149.379832 W;
			16171201T060438 60.054667 N 149.378667 W;
			16171201T060438 60.047832 N 149.376833 W;
			16171201T060438 60.039332 N 149.374500 W;
			16171201T060438 60.038666 N 149.374333 W;
			16171201T060438 60.003667 N 149.372667 W;
			16171201T060438 59.999166 N 149.371332 W;
			16171201T060438 59.997833 N 149.370666 W;
			16171201T060438 59.985500 N 149.361667 W;
			16171201T060438 59.983499 N 149.360667 W;
			16171201T060438 59.975999 N 149.358332 W;
			16171201T060438 59.974832 N 149.358332 W;
			16171201T060438 59.972166 N 149.359167 W;
			16171201T060438 59.970999 N 149.359833 W;
			16171201T060438 59.967333 N 149.362999 W;
			16171201T060438 59.963000 N 149.364833 W;
			16171201T060438 59.961832 N 149.365833 W;
			16171201T060438 59.960833 N 149.366999 W;
			16171201T060438 59.951667 N 149.382666 W;
			16171201T060438 59.936166 N 149.408667 W;
			16171201T060438 59.932000 N 149.414500 W;
			16171201T060438 59.930999 N 149.415500 W;
			16171201T060438 59.923499 N 149.420500 W;
			16171201T060438 59.872332 N 149.456333 W;
			16171201T060438 59.871332 N 149.456999 W;
			16171201T060438 59.851332 N 149.471000 W;
			16171201T060438 59.844332 N 149.477000 W;
			16171201T060438 59.840499 N 149.479833 W;
			16171201T060438 59.839167 N 149.480832 W;
			16171201T060438 59.838332 N 149.481166 W;
			16171201T060438 59.836666 N 149.481666 W;
			16171201T060438 59.836167 N 149.481666 W;
			16171201T060438 59.835667 N 149.481832 W;
			16171201T060438 59.832667 N 149.482167 W;
			16171201T060438 59.831667 N 149.482167 W;
			16171201T060438 59.830167 N 149.481999 W;
			16171201T060438 59.826833 N 149.480999 W;
			16171201T060438 59.826500 N 149.480999 W;
			16171201T060438 59.823833 N 149.479833 W;
			16171201T060438 59.820833 N 149.477332 W;
			16171201T060438 59.818832 N 149.475666 W;
			16171201T060438 59.817833 N 149.474832 W;
			16171201T060438 59.816333 N 149.473500 W;
			16171201T060438 59.807000 N 149.466499 W;
			16171201T060438 59.741166 N 149.419332 W;
			16171201T060438 59.721167 N 149.403500 W;
			16171201T060438 59.703499 N 149.392167 W;
			16171201T060438 59.702333 N 149.391500 W;
			16171201T060438 59.701500 N 149.391166 W;
			16171201T060438 59.701000 N 149.390999 W;
			16171201T060438 59.688833 N 149.389499 W;
			16171201T060438 59.687666 N 149.389499 W;
			16171201T060438 59.686999 N 149.389667 W;
			16171201T060438 59.648833 N 149.401000 W;
			16171201T060438 59.621000 N 149.413833 W;
			16171201T060438 59.596499 N 149.425166 W;
			16171201T060438 59.557999 N 149.445832 W;
			16171201T060438 59.551332 N 149.451999 W;
			16171201T060438 59.533499 N 149.468500 W;
			16171201T060438 59.532666 N 149.469500 W;
			16171201T060438 59.532333 N 149.469999 W;
			16171201T060438 59.531832 N 149.470666 W;
			16171201T060438 59.530999 N 149.472332 W;
			16171201T060438 59.530500 N 149.473166 W;
			16171201T060438 59.528832 N 149.474667 W;
			16171201T060438 59.524000 N 149.479332 W;
			16171201T060438 59.501666 N 149.499832 W;
			16171201T060438 59.461333 N 149.537167 W;
			16171201T060438 59.459499 N 149.538999 W;
			16171201T060438 59.453499 N 149.545667 W;
			16171201T060438 59.439999 N 149.561000 W;
			16171201T060438 59.428499 N 149.577666 W;
			16171201T060438 59.427500 N 149.579000 W;
			16171201T060438 59.421500 N 149.587832 W;
			16171201T060438 59.418832 N 149.592999 W;
			16171201T060438 59.413333 N 149.603167 W;
			16171201T060438 59.402166 N 149.621667 W;
			16171201T060438 59.399667 N 149.627332 W;
			16171201T060438 59.395000 N 149.637666 W;
			16171201T060438 59.392667 N 149.642333 W;
			16171201T060438 59.387332 N 149.652500 W;
			16171201T060438 59.368833 N 149.687833 W;
			16171201T060438 59.366666 N 149.693667 W;
			16171201T060438 59.365499 N 149.697332 W;
			16171201T060438 59.357332 N 149.721499 W;
			16171201T060438 59.356667 N 149.723667 W;
			16171201T060438 59.333832 N 149.791666 W;
			16171201T060438 59.330333 N 149.802500 W;
			16171201T060438 59.294666 N 149.908832 W;
			16171201T060438 59.265166 N 149.996000 W;
			16171201T060438 59.237499 N 150.078000 W;
			16171201T060438 59.217500 N 150.134500 W;
			16171201T060438 59.204000 N 150.176166 W;
			16171201T060438 59.193832 N 150.206333 W;
			16171201T060438 59.189500 N 150.219333 W;
			16171201T060438 59.175499 N 150.260333 W;
			16171201T060438 59.153333 N 150.325333 W;
			16171201T060438 59.139167 N 150.366667 W;
			16171201T060438 59.132832 N 150.384832 W;
			16171201T060438 59.123167 N 150.413000 W;
			16171201T060438 59.119666 N 150.423499 W;
			16171201T060438 59.110332 N 150.449833 W;
			16171201T060438 59.091999 N 150.503166 W;
			16171201T060438 59.055166 N 150.609833 W;
			16171201T060438 59.053167 N 150.615667 W;
			16171201T060438 59.051332 N 150.620666 W;
			16171201T060438 59.048999 N 150.627332 W;
			16171201T060438 59.030166 N 150.681667 W;
			16171201T060438 58.987332 N 150.804666 W;
			16171201T060438 58.963166 N 150.873667 W;
			16171201T060438 58.943500 N 150.929666 W;
			16171201T060438 58.940832 N 150.937166 W;
			16171201T060438 58.934499 N 150.954167 W;
			16171201T060438 58.930666 N 150.963999 W;
			16171201T060438 58.926499 N 150.973667 W;
			16171201T060438 58.923499 N 150.980166 W;
			16171201T060438 58.914166 N 151.000833 W;
			16171201T060438 58.913333 N 151.002166 W;
			16171201T060438 58.912500 N 151.003667 W;
			16171201T060438 58.906500 N 151.013000 W;
			16171201T060438 58.902999 N 151.018167 W;
			16171201T060438 58.884332 N 151.045999 W;
			16171201T060438 58.859667 N 151.073000 W;
			16171201T060438 58.857666 N 151.075166 W;
			16171201T060438 58.853833 N 151.079499 W;
			16171201T060438 58.841332 N 151.093333 W;
			16171201T060438 58.826000 N 151.110166 W;
			16171201T060438 58.804332 N 151.133999 W;
			16171201T060438 58.786667 N 151.153333 W;
			16171201T060438 58.774166 N 151.167167 W;
			16171201T060438 58.753833 N 151.189166 W;
			16171201T060438 58.753166 N 151.189999 W;
			16171201T060438 58.751666 N 151.191833 W;
			16171201T060438 58.745167 N 151.198667 W;
			16171201T060438 58.726666 N 151.218832 W;
			16171201T060438 58.683832 N 151.265500 W;
			16171201T060438 58.652833 N 151.299167 W;
			16171201T060438 58.609332 N 151.346332 W;
			16171201T060438 58.600332 N 151.355999 W;
			16171201T060438 58.560333 N 151.399333 W;
			16171201T060438 58.510832 N 151.452666 W;
			16171201T060438 58.490833 N 151.474500 W;
			16171201T060438 58.490000 N 151.475166 W;
			16171201T060438 58.479999 N 151.483000 W;
			16171201T060438 58.432332 N 151.519499 W;
			16171201T060438 58.395333 N 151.547666 W;
			16171201T060438 58.391500 N 151.550166 W;
			16171201T060438 58.354332 N 151.572499 W;
			16171201T060438 58.336500 N 151.583167 W;
			16171201T060438 58.319167 N 151.593333 W;
			16171201T060438 58.318500 N 151.593667 W;
			16171201T060438 58.318333 N 151.593667 W;
			16171201T060438 58.317833 N 151.593333 W;
			16171201T060438 58.317500 N 151.593166 W;
			16171201T060438 58.317332 N 151.593166 W;
			16171201T060438 58.315500 N 151.594500 W;
			16171201T060438 58.311999 N 151.596666 W;
			16171201T060438 58.311500 N 151.597000 W;
			16171201T060438 58.310332 N 151.597167 W;
			16171201T060438 58.306167 N 151.597667 W;
			16171201T060438 58.287999 N 151.600166 W;
			16171201T060438 58.286833 N 151.600500 W;
			16171201T060438 58.285832 N 151.600666 W;
			16171201T060438 58.281666 N 151.600832 W;
			16171201T060438 58.281167 N 151.600999 W;
			16171201T060438 58.280667 N 151.601499 W;
			16171201T060438 58.279667 N 151.602167 W;
			16171201T060438 58.279000 N 151.602332 W;
			16171201T060438 58.278167 N 151.602332 W;
			16171201T060438 58.257333 N 151.605832 W;
			16171201T060438 58.254666 N 151.606333 W;
			16171201T060438 58.248167 N 151.607333 W;
			16171201T060438 58.247332 N 151.607499 W;
			16171201T060438 58.241832 N 151.610166 W;
			16171201T060438 58.235332 N 151.613333 W;
			16171201T060438 58.229332 N 151.616332 W;
			16171201T060438 58.222999 N 151.618333 W;
			16171201T060438 58.218167 N 151.619832 W;
			16171201T060438 58.217832 N 151.620000 W;
			16171201T060438 58.217500 N 151.620000 W;
			16171201T060438 58.216999 N 151.620499 W;
			16171201T060438 58.215667 N 151.621667 W;
			16171201T060438 58.207332 N 151.628832 W;
			16171201T060438 58.200833 N 151.633499 W;
			16171201T060438 58.199500 N 151.634332 W;
			16171201T060438 58.188000 N 151.642666 W;
			16171201T060438 58.186999 N 151.643833 W;
			16171201T060438 58.183500 N 151.647999 W;
			16171201T060438 58.177666 N 151.654832 W;
			16171201T060438 58.176833 N 151.655833 W;
			16171201T060438 58.175333 N 151.657332 W;
			16171201T060438 58.169167 N 151.662666 W;
			16171201T060438 58.154833 N 151.675166 W;
			16171201T060438 58.151499 N 151.677832 W;
			16171201T060438 58.147832 N 151.681667 W;
			16171201T060438 58.142167 N 151.687500 W;
			16171201T060438 58.137667 N 151.693166 W;
			16171201T060438 58.133333 N 151.698667 W;
			16171201T060438 58.130499 N 151.702499 W;
			16171201T060438 58.120333 N 151.716332 W;
			16171201T060438 58.119832 N 151.717000 W;
			16171201T060438 58.108499 N 151.740332 W;
			16171201T060438 58.107332 N 151.742832 W;
			16171201T060438 58.106999 N 151.743500 W;
			16171201T060438 58.106499 N 151.744167 W;
			16171201T060438 58.100833 N 151.751000 W;
			16171201T060438 58.100332 N 151.751833 W;
			16171201T060438 58.099666 N 151.753332 W;
			16171201T060438 58.092666 N 151.770166 W;
			16171201T060438 58.088000 N 151.779500 W;
			16171201T060438 58.076000 N 151.802832 W;
			16171201T060438 58.073999 N 151.806667 W;
			16171201T060438 58.061999 N 151.829833 W;
			16171201T060438 58.019333 N 151.912499 W;
			16171201T060438 57.990166 N 151.968999 W;
			16171201T060438 57.989499 N 151.970167 W;
			16171201T060438 57.984166 N 151.983833 W;
			16171201T060438 57.983167 N 151.985833 W;
			16171201T060438 57.976332 N 151.998667 W;
			16171201T060438 57.975999 N 151.999333 W;
			16171201T060438 57.972499 N 152.004500 W;
			16171201T060438 57.970666 N 152.008000 W;
			16171201T060438 57.955666 N 152.034999 W;
			16171201T060438 57.955333 N 152.035666 W;
			16171201T060438 57.954833 N 152.036167 W;
			16171201T060438 57.947499 N 152.043000 W;
			16171201T060438 57.946832 N 152.043332 W;
			16171201T060438 57.945999 N 152.043666 W;
			16171201T060438 57.919499 N 152.050332 W;
			16171201T060438 57.918999 N 152.050499 W;
			16171201T060438 57.915332 N 152.052667 W;
			16171201T060438 57.914667 N 152.053167 W;
			16171201T060438 57.911499 N 152.056833 W;
			16171201T060438 57.909332 N 152.059333 W;
			16171201T060438 57.908833 N 152.059832 W;
			16171201T060438 57.906167 N 152.061666 W;
			16171201T060438 57.905667 N 152.062000 W;
			16171201T060438 57.905000 N 152.062000 W;
			16171201T060438 57.901833 N 152.062833 W;
			16171201T060438 57.879832 N 152.066000 W;
			16171201T060438 57.879167 N 152.066000 W;
			16171201T060438 57.878332 N 152.065666 W;
			16171201T060438 57.876333 N 152.064999 W;
			16171201T060438 57.876167 N 152.064999 W;
			16171201T060438 57.874000 N 152.064333 W;
			16171201T060438 57.873167 N 152.064166 W;
			16171201T060438 57.873167 N 152.064166 W;
			16171201T060438 57.872999 N 152.064166 W;
			16171201T060438 57.869666 N 152.064333 W;
			16171201T060438 57.869166 N 152.064500 W;
			16171201T060438 57.868667 N 152.064832 W;
			16171201T060438 57.864333 N 152.067667 W;
			16171201T060438 57.860500 N 152.071832 W;
			16171201T060438 57.859667 N 152.072499 W;
			16171201T060438 57.855333 N 152.074332 W;
			16171201T060438 57.854166 N 152.074332 W;
			16171201T060438 57.849167 N 152.073332 W;
			16171201T060438 57.848332 N 152.073000 W;
			16171201T060438 57.847833 N 152.072499 W;
			16171201T060438 57.838833 N 152.063832 W;
			16171201T060438 57.831000 N 152.057166 W;
			16171201T060438 57.830167 N 152.056499 W;
			16171201T060438 57.821500 N 152.051999 W;
			16171201T060438 57.813000 N 152.047666 W;
			16171201T060438 57.812167 N 152.046832 W;
			16171201T060438 57.810000 N 152.044166 W;
			16171201T060438 57.805999 N 152.039166 W;
			16171201T060438 57.801667 N 152.035666 W;
			16171201T060438 57.801000 N 152.035167 W;
			16171201T060438 57.790999 N 152.030333 W;
			16171201T060438 57.790332 N 152.030000 W;
			16171201T060438 57.787166 N 152.029832 W;
			16171201T060438 57.776167 N 152.029500 W;
			16171201T060438 57.775333 N 152.029666 W;
			16171201T060438 57.771833 N 152.031332 W;
			16171201T060438 57.763832 N 152.037167 W;
			16171201T060438 57.751500 N 152.051832 W;
			16171201T060438 57.750500 N 152.052667 W;
			16171201T060438 57.744166 N 152.057166 W;
